Availability: | |
---|---|
Quantity: | |
Product Parameter
Battery Type | Lithium iron phosphate Battery(LiFePO4) | |||
Battery Pack Capacity | 1331Wh | |||
Cont. Outout Current | 100A | |||
Max. Outout Current | 120A | |||
Cont. Input Current | 100A | |||
Max. Input Current | 120A | |||
Battery Pack Voltage | 12.8V | |||
Operating Voltage | 10V~14.4V | |||
Operating Temperature | ≥95℅ | |||
Weight | 10.5Kg | |||
Dimensions(H/W/D) | 212mm*330mm*175mm | |||
1:Test conditions:25℃,100℅depth of dischrge (DOD),1C charge & 1.5C dischare
Product Parameter
Battery Type | Lithium iron phosphate Battery(LiFePO4) | |||
Battery Pack Capacity | 1331Wh | |||
Cont. Outout Current | 100A | |||
Max. Outout Current | 120A | |||
Cont. Input Current | 100A | |||
Max. Input Current | 120A | |||
Battery Pack Voltage | 12.8V | |||
Operating Voltage | 10V~14.4V | |||
Operating Temperature | ≥95℅ | |||
Weight | 10.5Kg | |||
Dimensions(H/W/D) | 212mm*330mm*175mm | |||
1:Test conditions:25℃,100℅depth of dischrge (DOD),1C charge & 1.5C dischare